Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 2002/2003

Historical league standings at 17th August 2002

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Rushden & Diamonds 3 2 0 0 6 1 0 1 0 2 2 2 1 0 8 3 7 5
2 York City 3 2 0 0 6 4 0 1 0 1 1 2 1 0 7 5 7 2
3 Hartlepool United 3 1 0 1 2 2 1 0 0 3 1 2 0 1 5 3 6 2
4 Leyton Orient 3 2 0 0 5 2 0 0 1 0 1 2 0 1 5 3 6 2
5 Shrewsbury Town 3 1 0 0 1 0 1 0 1 4 4 2 0 1 5 4 6 1
6 Oxford United 3 1 0 0 2 1 1 0 1 1 1 2 0 1 3 2 6 1
7 Carlisle United 3 0 0 1 1 3 2 0 0 2 0 2 0 1 3 3 6 0
8 Rochdale 3 1 0 0 1 0 1 0 1 2 3 2 0 1 3 3 6 0
9 Wrexham 3 1 1 0 2 1 0 1 0 1 1 1 2 0 3 2 5 1
10 Macclesfield Town 3 0 1 0 1 1 1 0 1 4 3 1 1 1 5 4 4 1
11 Exeter City 3 1 1 0 4 2 0 0 1 0 1 1 1 1 4 3 4 1
12 Lincoln City 3 1 0 1 2 1 0 1 0 1 1 1 1 1 3 2 4 1
13 Darlington 3 0 1 1 2 3 1 0 0 2 1 1 1 1 4 4 4 0
14 Cambridge United 3 0 0 1 1 2 1 1 0 2 1 1 1 1 3 3 4 0
15 Bournemouth 3 0 2 0 1 1 0 1 0 2 2 0 3 0 3 3 3 0
16 Bury 3 1 0 1 3 3 0 0 1 1 2 1 0 2 4 5 3 -1
17 Torquay United 3 1 0 0 2 1 0 0 2 3 7 1 0 2 5 8 3 -3
18 Swansea City 3 0 1 0 2 2 0 1 1 4 5 0 2 1 6 7 2 -1
19 Hull City 3 0 1 0 2 2 0 1 1 2 4 0 2 1 4 6 2 -2
20 Kidderminster Harriers 3 0 1 0 1 1 0 1 1 1 3 0 2 1 2 4 2 -2
21 Scunthorpe United 3 0 1 0 1 1 0 1 1 1 3 0 2 1 2 4 2 -2
22 Southend United 3 0 0 2 2 4 0 1 0 2 2 0 1 2 4 6 1 -2
23 Bristol Rovers 3 0 1 1 2 3 0 0 1 1 2 0 1 2 3 5 1 -2
24 Boston United * 3 0 1 0 2 2 0 1 1 1 3 0 2 1 3 5 -2 -2
Points adjustments
01/08/2002 Boston United Deducted four points for financial irregularities.
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter