Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 2002/2003

Historical league standings at 18th March 2003

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Wigan Athletic 38 11 7 1 31 14 13 4 2 28 9 24 11 3 59 23 83 36
2 Crewe Alexandra 38 10 3 6 26 16 11 5 3 40 20 21 8 9 66 36 71 30
3 Cardiff City 37 11 5 3 31 15 9 5 4 27 18 20 10 7 58 33 70 25
4 Oldham Athletic 38 8 5 6 28 16 10 8 1 24 15 18 13 7 52 31 67 21
5 Bristol City 37 11 5 3 32 13 8 3 7 30 26 19 8 10 62 39 65 23
6 Queens Park Rangers 38 12 3 4 34 18 6 7 6 23 23 18 10 10 57 41 64 16
7 Tranmere Rovers 38 10 5 4 28 21 7 4 8 24 32 17 9 12 52 53 60 -1
8 Luton Town 38 8 5 6 29 21 8 5 6 27 28 16 10 12 56 49 58 7
9 Blackpool 38 10 6 3 30 17 5 4 10 18 30 15 10 13 48 47 55 1
10 Plymouth Argyle 38 8 5 6 32 24 5 7 7 20 22 13 12 13 52 46 51 6
11 Wycombe Wanderers 38 8 5 6 37 29 5 5 9 19 21 13 10 15 56 50 49 6
12 Colchester United 38 7 6 6 22 17 5 6 8 24 31 12 12 14 46 48 48 -2
13 Swindon Town 37 7 4 7 24 24 5 6 8 23 30 12 10 15 47 54 46 -7
14 Brentford 38 7 6 6 21 16 5 4 10 17 29 12 10 16 38 45 46 -7
15 Notts. County 38 7 7 5 30 28 3 8 8 24 29 10 15 13 54 57 45 -3
16 Barnsley 38 6 7 6 23 26 5 5 9 22 28 11 12 15 45 54 45 -9
17 Chesterfield 38 9 4 6 23 23 3 3 13 12 34 12 7 19 35 57 43 -22
18 Port Vale 38 7 4 8 24 25 4 5 10 18 33 11 9 18 42 58 42 -16
19 Stockport County 38 6 7 6 31 31 5 1 13 18 29 11 8 19 49 60 41 -11
20 Mansfield Town 38 8 2 9 35 37 3 5 11 22 40 11 7 20 57 77 40 -20
21 Peterborough United 37 5 5 8 20 19 4 7 8 17 30 9 12 16 37 49 39 -12
22 Northampton Town 38 7 3 9 21 22 3 5 11 14 36 10 8 20 35 58 38 -23
23 Cheltenham Town 38 5 6 8 19 27 3 7 9 22 32 8 13 17 41 59 37 -18
24 Huddersfield Town 38 6 7 6 21 21 3 3 13 7 27 9 10 19 28 48 37 -20
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter