Nationwide League Division Three 2002/2003
Historical league standings at 22nd February 2003
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Hartlepool United | 33 | 13 | 2 | 2 | 38 | 17 | 8 | 5 | 3 | 17 | 15 | 21 | 7 | 5 | 55 | 32 | 70 | 23 |
| 2 | Rushden & Diamonds | 32 | 10 | 3 | 2 | 31 | 11 | 5 | 8 | 4 | 19 | 22 | 15 | 11 | 6 | 50 | 33 | 56 | 17 |
| 3 | Bournemouth | 31 | 10 | 6 | 1 | 29 | 14 | 4 | 5 | 5 | 13 | 19 | 14 | 11 | 6 | 42 | 33 | 53 | 9 |
| 4 | Bury | 32 | 6 | 5 | 4 | 19 | 18 | 7 | 6 | 4 | 25 | 24 | 13 | 11 | 8 | 44 | 42 | 50 | 2 |
| 5 | York City | 33 | 8 | 7 | 2 | 26 | 19 | 5 | 4 | 7 | 13 | 20 | 13 | 11 | 9 | 39 | 39 | 50 | 0 |
| 6 | Oxford United | 31 | 6 | 5 | 4 | 19 | 13 | 8 | 2 | 6 | 23 | 18 | 14 | 7 | 10 | 42 | 31 | 49 | 11 |
| 7 | Scunthorpe United | 33 | 8 | 7 | 2 | 30 | 15 | 5 | 3 | 8 | 18 | 23 | 13 | 10 | 10 | 48 | 38 | 49 | 10 |
| 8 | Kidderminster Harriers | 32 | 7 | 4 | 5 | 21 | 21 | 6 | 6 | 4 | 27 | 21 | 13 | 10 | 9 | 48 | 42 | 49 | 6 |
| 9 | Torquay United | 33 | 9 | 6 | 2 | 33 | 22 | 4 | 4 | 8 | 21 | 32 | 13 | 10 | 10 | 54 | 54 | 49 | 0 |
| 10 | Wrexham | 29 | 7 | 4 | 4 | 25 | 19 | 6 | 5 | 3 | 22 | 17 | 13 | 9 | 7 | 47 | 36 | 48 | 11 |
| 11 | Lincoln City | 32 | 6 | 6 | 3 | 19 | 13 | 6 | 6 | 5 | 15 | 14 | 12 | 12 | 8 | 34 | 27 | 48 | 7 |
| 12 | Southend United | 33 | 9 | 1 | 7 | 22 | 18 | 5 | 2 | 9 | 16 | 26 | 14 | 3 | 16 | 38 | 44 | 45 | -6 |
| 13 | Cambridge United | 31 | 8 | 4 | 3 | 30 | 15 | 4 | 4 | 8 | 22 | 31 | 12 | 8 | 11 | 52 | 46 | 44 | 6 |
| 14 | Hull City | 33 | 6 | 8 | 3 | 23 | 14 | 2 | 7 | 7 | 12 | 21 | 8 | 15 | 10 | 35 | 35 | 39 | 0 |
| 15 | Leyton Orient | 31 | 7 | 4 | 5 | 20 | 16 | 4 | 2 | 9 | 13 | 21 | 11 | 6 | 14 | 33 | 37 | 39 | -4 |
| 16 | Rochdale | 29 | 5 | 4 | 6 | 23 | 20 | 4 | 5 | 5 | 18 | 21 | 9 | 9 | 11 | 41 | 41 | 36 | 0 |
| 17 | Darlington | 31 | 4 | 7 | 4 | 17 | 16 | 3 | 7 | 6 | 20 | 24 | 7 | 14 | 10 | 37 | 40 | 35 | -3 |
| 18 | Boston United * | 32 | 8 | 3 | 5 | 26 | 16 | 2 | 5 | 9 | 13 | 25 | 10 | 8 | 14 | 39 | 41 | 34 | -2 |
| 19 | Shrewsbury Town | 30 | 4 | 5 | 5 | 21 | 21 | 4 | 5 | 7 | 21 | 36 | 8 | 10 | 12 | 42 | 57 | 34 | -15 |
| 20 | Carlisle United | 32 | 4 | 4 | 8 | 21 | 27 | 5 | 2 | 9 | 16 | 26 | 9 | 6 | 17 | 37 | 53 | 33 | -16 |
| 21 | Swansea City | 33 | 7 | 3 | 6 | 19 | 17 | 1 | 4 | 12 | 13 | 34 | 8 | 7 | 18 | 32 | 51 | 31 | -19 |
| 22 | Macclesfield Town | 31 | 3 | 4 | 8 | 17 | 22 | 4 | 4 | 8 | 20 | 24 | 7 | 8 | 16 | 37 | 46 | 29 | -9 |
| 23 | Bristol Rovers | 32 | 4 | 6 | 7 | 18 | 22 | 2 | 5 | 8 | 16 | 22 | 6 | 11 | 15 | 34 | 44 | 29 | -10 |
| 24 | Exeter City | 33 | 4 | 4 | 8 | 16 | 26 | 2 | 6 | 9 | 19 | 27 | 6 | 10 | 17 | 35 | 53 | 28 | -18 |
| Points adjustments | ||
| 01/08/2002 | Boston United | Deducted four points for financial irregularities. |



