Nationwide League Division Three 2002/2003
Historical league standings at 28th January 2003
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Hartlepool United | 29 | 10 | 2 | 2 | 29 | 14 | 8 | 4 | 3 | 17 | 15 | 18 | 6 | 5 | 46 | 29 | 60 | 17 |
| 2 | Rushden & Diamonds | 29 | 10 | 2 | 2 | 30 | 10 | 5 | 7 | 3 | 16 | 18 | 15 | 9 | 5 | 46 | 28 | 54 | 18 |
| 3 | Oxford United | 28 | 6 | 5 | 3 | 19 | 11 | 7 | 2 | 5 | 19 | 14 | 13 | 7 | 8 | 38 | 25 | 46 | 13 |
| 4 | Scunthorpe United | 29 | 7 | 6 | 2 | 27 | 14 | 5 | 3 | 6 | 17 | 20 | 12 | 9 | 8 | 44 | 34 | 45 | 10 |
| 5 | Torquay United | 28 | 8 | 5 | 1 | 29 | 18 | 4 | 4 | 6 | 19 | 27 | 12 | 9 | 7 | 48 | 45 | 45 | 3 |
| 6 | Bury | 28 | 6 | 5 | 3 | 19 | 17 | 6 | 4 | 4 | 21 | 21 | 12 | 9 | 7 | 40 | 38 | 45 | 2 |
| 7 | York City | 28 | 7 | 5 | 2 | 23 | 17 | 4 | 3 | 7 | 10 | 18 | 11 | 8 | 9 | 33 | 35 | 41 | -2 |
| 8 | Cambridge United | 27 | 7 | 4 | 2 | 24 | 13 | 4 | 3 | 7 | 21 | 28 | 11 | 7 | 9 | 45 | 41 | 40 | 4 |
| 9 | Lincoln City | 28 | 6 | 5 | 3 | 18 | 12 | 4 | 5 | 5 | 10 | 13 | 10 | 10 | 8 | 28 | 25 | 40 | 3 |
| 10 | Bournemouth | 25 | 6 | 6 | 1 | 20 | 13 | 4 | 4 | 4 | 13 | 18 | 10 | 10 | 5 | 33 | 31 | 40 | 2 |
| 11 | Wrexham | 25 | 5 | 4 | 4 | 20 | 18 | 5 | 5 | 2 | 20 | 15 | 10 | 9 | 6 | 40 | 33 | 39 | 7 |
| 12 | Kidderminster Harriers | 27 | 5 | 4 | 5 | 18 | 21 | 5 | 5 | 3 | 20 | 14 | 10 | 9 | 8 | 38 | 35 | 39 | 3 |
| 13 | Hull City | 29 | 6 | 7 | 2 | 22 | 12 | 2 | 7 | 5 | 11 | 15 | 8 | 14 | 7 | 33 | 27 | 38 | 6 |
| 14 | Southend United | 29 | 7 | 0 | 7 | 15 | 15 | 5 | 2 | 8 | 16 | 23 | 12 | 2 | 15 | 31 | 38 | 38 | -7 |
| 15 | Leyton Orient | 28 | 7 | 4 | 3 | 20 | 13 | 3 | 2 | 9 | 12 | 21 | 10 | 6 | 12 | 32 | 34 | 36 | -2 |
| 16 | Darlington | 27 | 4 | 6 | 3 | 15 | 13 | 3 | 6 | 5 | 19 | 22 | 7 | 12 | 8 | 34 | 35 | 33 | -1 |
| 17 | Rochdale | 26 | 4 | 4 | 5 | 21 | 18 | 3 | 5 | 5 | 17 | 21 | 7 | 9 | 10 | 38 | 39 | 30 | -1 |
| 18 | Shrewsbury Town | 26 | 4 | 4 | 5 | 19 | 19 | 3 | 4 | 6 | 18 | 30 | 7 | 8 | 11 | 37 | 49 | 29 | -12 |
| 19 | Macclesfield Town | 28 | 3 | 4 | 7 | 16 | 19 | 4 | 3 | 7 | 18 | 21 | 7 | 7 | 14 | 34 | 40 | 28 | -6 |
| 20 | Exeter City | 27 | 4 | 3 | 6 | 13 | 18 | 2 | 6 | 6 | 18 | 22 | 6 | 9 | 12 | 31 | 40 | 27 | -9 |
| 21 | Bristol Rovers | 28 | 4 | 4 | 6 | 16 | 19 | 2 | 4 | 8 | 14 | 20 | 6 | 8 | 14 | 30 | 39 | 26 | -9 |
| 22 | Carlisle United | 28 | 4 | 3 | 7 | 18 | 21 | 3 | 2 | 9 | 13 | 25 | 7 | 5 | 16 | 31 | 46 | 26 | -15 |
| 23 | Boston United * | 28 | 6 | 3 | 5 | 22 | 16 | 1 | 5 | 8 | 10 | 23 | 7 | 8 | 13 | 32 | 39 | 25 | -7 |
| 24 | Swansea City | 27 | 5 | 3 | 6 | 16 | 17 | 0 | 3 | 10 | 9 | 25 | 5 | 6 | 16 | 25 | 42 | 21 | -17 |
| Points adjustments | ||
| 01/08/2002 | Boston United | Deducted four points for financial irregularities. |




