Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 2002/2003

Historical league standings at 4th February 2003

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Hartlepool United 30 11 2 2 32 16 8 4 3 17 15 19 6 5 49 31 63 18
2 Rushden & Diamonds 30 10 3 2 31 11 5 7 3 16 18 15 10 5 47 29 55 18
3 Bury 29 6 5 3 19 17 7 4 4 23 22 13 9 7 42 39 48 3
4 Oxford United 29 6 5 4 19 13 7 2 5 19 14 13 7 9 38 27 46 11
5 Wrexham 27 6 4 4 22 19 6 5 2 22 15 12 9 6 44 34 45 10
6 Scunthorpe United 30 7 6 2 27 14 5 3 7 18 22 12 9 9 45 36 45 9
7 Torquay United 29 8 5 1 29 18 4 4 7 21 30 12 9 8 50 48 45 2
8 York City 29 8 5 2 25 18 4 3 7 10 18 12 8 9 35 36 44 -1
9 Lincoln City 29 6 5 3 18 12 5 5 5 14 14 11 10 8 32 26 43 6
10 Bournemouth 27 7 6 1 22 14 4 4 5 13 19 11 10 6 35 33 43 2
11 Kidderminster Harriers 28 6 4 5 19 21 5 5 3 20 14 11 9 8 39 35 42 4
12 Southend United 30 8 0 7 18 15 5 2 8 16 23 13 2 15 34 38 41 -4
13 Cambridge United 28 7 4 3 25 15 4 3 7 21 28 11 7 10 46 43 40 3
14 Hull City 30 6 7 2 22 12 2 7 6 11 18 8 14 8 33 30 38 3
15 Leyton Orient 28 7 4 3 20 13 3 2 9 12 21 10 6 12 32 34 36 -2
16 Darlington 28 4 6 3 15 13 3 6 6 19 23 7 12 9 34 36 33 -2
17 Rochdale 26 4 4 5 21 18 3 5 5 17 21 7 9 10 38 39 30 -1
18 Shrewsbury Town 27 4 4 5 19 19 3 5 6 19 31 7 9 11 38 50 30 -12
19 Carlisle United 30 4 3 8 19 25 4 2 9 15 26 8 5 17 34 51 29 -17
20 Macclesfield Town 29 3 4 7 16 19 4 3 8 19 23 7 7 15 35 42 28 -7
21 Exeter City 28 4 4 6 14 19 2 6 6 18 22 6 10 12 32 41 28 -9
22 Bristol Rovers 29 4 4 7 17 21 2 4 8 14 20 6 8 15 31 41 26 -10
23 Boston United * 29 6 3 5 22 16 1 5 9 11 25 7 8 14 33 41 25 -8
24 Swansea City 29 6 3 6 17 17 0 4 10 10 26 6 7 16 27 43 25 -16
Points adjustments
01/08/2002 Boston United Deducted four points for financial irregularities.
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter