Barclays Premier League 2009/2010
Historical league standings at 9th May 2010
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chelsea | 38 | 17 | 1 | 1 | 68 | 14 | 10 | 4 | 5 | 35 | 18 | 27 | 5 | 6 | 103 | 32 | 86 | 71 |
| 2 | Manchester United | 38 | 16 | 1 | 2 | 52 | 12 | 11 | 3 | 5 | 34 | 16 | 27 | 4 | 7 | 86 | 28 | 85 | 58 |
| 3 | Arsenal | 38 | 15 | 2 | 2 | 48 | 15 | 8 | 4 | 7 | 35 | 26 | 23 | 6 | 9 | 83 | 41 | 75 | 42 |
| 4 | Tottenham Hotspur | 38 | 14 | 2 | 3 | 40 | 12 | 7 | 5 | 7 | 27 | 29 | 21 | 7 | 10 | 67 | 41 | 70 | 26 |
| 5 | Manchester City | 38 | 12 | 4 | 3 | 41 | 20 | 6 | 9 | 4 | 32 | 25 | 18 | 13 | 7 | 73 | 45 | 67 | 28 |
| 6 | Aston Villa | 38 | 8 | 8 | 3 | 29 | 16 | 9 | 5 | 5 | 23 | 23 | 17 | 13 | 8 | 52 | 39 | 64 | 13 |
| 7 | Liverpool | 38 | 13 | 3 | 3 | 43 | 15 | 5 | 6 | 8 | 18 | 20 | 18 | 9 | 11 | 61 | 35 | 63 | 26 |
| 8 | Everton | 38 | 11 | 6 | 2 | 35 | 21 | 5 | 7 | 7 | 25 | 28 | 16 | 13 | 9 | 60 | 49 | 61 | 11 |
| 9 | Birmingham City | 38 | 8 | 9 | 2 | 19 | 13 | 5 | 2 | 12 | 19 | 34 | 13 | 11 | 14 | 38 | 47 | 50 | -9 |
| 10 | Blackburn Rovers | 38 | 10 | 6 | 3 | 28 | 18 | 3 | 5 | 11 | 13 | 37 | 13 | 11 | 14 | 41 | 55 | 50 | -14 |
| 11 | Stoke City | 38 | 7 | 6 | 6 | 24 | 21 | 4 | 8 | 7 | 10 | 27 | 11 | 14 | 13 | 34 | 48 | 47 | -14 |
| 12 | Fulham | 38 | 11 | 3 | 5 | 27 | 15 | 1 | 7 | 11 | 12 | 31 | 12 | 10 | 16 | 39 | 46 | 46 | -7 |
| 13 | Sunderland | 38 | 9 | 7 | 3 | 32 | 19 | 2 | 4 | 13 | 16 | 37 | 11 | 11 | 16 | 48 | 56 | 44 | -8 |
| 14 | Bolton Wanderers | 38 | 6 | 6 | 7 | 26 | 31 | 4 | 3 | 12 | 16 | 36 | 10 | 9 | 19 | 42 | 67 | 39 | -25 |
| 15 | Wolverhampton W'drs. | 38 | 5 | 6 | 8 | 13 | 22 | 4 | 5 | 10 | 19 | 34 | 9 | 11 | 18 | 32 | 56 | 38 | -24 |
| 16 | Wigan Athletic | 38 | 6 | 7 | 6 | 19 | 24 | 3 | 2 | 14 | 18 | 55 | 9 | 9 | 20 | 37 | 79 | 36 | -42 |
| 17 | West Ham United | 38 | 7 | 5 | 7 | 30 | 29 | 1 | 6 | 12 | 17 | 37 | 8 | 11 | 19 | 47 | 66 | 35 | -19 |
| 18 | Burnley | 38 | 7 | 5 | 7 | 25 | 30 | 1 | 1 | 17 | 17 | 52 | 8 | 6 | 24 | 42 | 82 | 30 | -40 |
| 19 | Hull City | 38 | 6 | 6 | 7 | 22 | 29 | 0 | 6 | 13 | 12 | 46 | 6 | 12 | 20 | 34 | 75 | 30 | -41 |
| 20 | Portsmouth * | 38 | 5 | 3 | 11 | 24 | 32 | 2 | 4 | 13 | 10 | 34 | 7 | 7 | 24 | 34 | 66 | 19 | -32 |
| Points adjustments | ||
| 17/03/2010 | Portsmouth | Deducted nine points for entering administration. |




