Newcastle United league match analysis 2011/2012
Breakdown of Newcastle United's record against each of their league opponents
Statistics last updated on Monday, 17th June 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Manchester City | 6 May | L 0-2 | 19 Nov | L 1-3 | 0 / 6 |
| 2 | Manchester United | 4 Jan | W 3-0 | 26 Nov | D 1-1 | 4 / 6 |
| 3 | Arsenal | 13 Aug | D 0-0 | 12 Mar | L 1-2 | 1 / 6 |
| 4 | Tottenham Hotspur | 16 Oct | D 2-2 | 11 Feb | L 0-5 | 1 / 6 |
| 6 | Chelsea | 3 Dec | L 0-3 | 2 May | W 2-0 | 3 / 6 |
| 7 | Everton | 5 Nov | W 2-1 | 13 May | L 1-3 | 3 / 6 |
| 8 | Liverpool | 1 Apr | W 2-0 | 30 Dec | L 1-3 | 3 / 6 |
| 9 | Fulham | 28 Aug | W 2-1 | 21 Jan | L 2-5 | 3 / 6 |
| 10 | West Bromwich Albion | 21 Dec | L 2-3 | 25 Mar | W 3-1 | 3 / 6 |
| 11 | Swansea City | 17 Dec | D 0-0 | 6 Apr | W 2-0 | 4 / 6 |
| 12 | Norwich City | 18 Mar | W 1-0 | 10 Dec | L 2-4 | 3 / 6 |
| 13 | Sunderland | 4 Mar | D 1-1 | 20 Aug | W 1-0 | 4 / 6 |
| 14 | Stoke City | 21 Apr | W 3-0 | 31 Oct | W 3-1 | 6 / 6 |
| 15 | Wigan Athletic | 22 Oct | W 1-0 | 28 Apr | L 0-4 | 3 / 6 |
| 16 | Aston Villa | 5 Feb | W 2-1 | 17 Sep | D 1-1 | 4 / 6 |
| 17 | Queens Park Rangers | 15 Jan | W 1-0 | 12 Sep | D 0-0 | 4 / 6 |
| 18 | Bolton Wanderers | 9 Apr | W 2-0 | 26 Dec | W 2-0 | 6 / 6 |
| 19 | Blackburn Rovers | 24 Sep | W 3-1 | 1 Feb | W 2-0 | 6 / 6 |
| 20 | Wolverhampton Wanderers | 25 Feb | D 2-2 | 1 Oct | W 2-1 | 4 / 6 |
| Barclays Premier League analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 380/0 Home wins: 171 Away wins: 116 Score draws: 66 No-score draws: 27 |
Highest aggregate: 10 Manchester United 8 Arsenal 2 |
Highest team score: 8 Manchester United 8 Arsenal 2 |
|
