Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Manchester City league match analysis 2012/2013

Breakdown of Manchester City's record against each of their league opponents
Statistics last updated on Saturday, 18th May 2013

View Manchester City's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Manchester United 9 Dec L 2-3 8 Apr W 2-1 3 / 6
3 Chelsea 24 Feb W 2-0 25 Nov D 0-0 4 / 6
4 Arsenal 23 Sep D 1-1 13 Jan W 2-0 4 / 6
5 Tottenham Hotspur 11 Nov W 2-1 21 Apr L 1-3 3 / 6
6 Everton 1 Dec D 1-1 16 Mar L 0-2 1 / 6
7 Liverpool 3 Feb D 2-2 26 Aug D 2-2 2 / 6
8 West Bromwich Albion 7 May W 1-0 20 Oct W 2-1 6 / 6
9 Swansea City 27 Oct W 1-0 4 May D 0-0 4 / 6
10 West Ham United 27 Apr W 2-1 3 Nov D 0-0 4 / 6
11 Stoke City 1 Jan W 3-0 15 Sep D 1-1 4 / 6
12 Norwich City 29 Dec W 4-3 3 / 3
13 Newcastle United 30 Mar W 4-0 15 Dec W 3-1 6 / 6
14 Southampton 19 Aug W 3-2 9 Feb L 1-3 3 / 6
15 Fulham 19 Jan W 2-0 29 Sep W 2-1 6 / 6
16 Aston Villa 17 Nov W 5-0 4 Mar W 1-0 6 / 6
17 Sunderland 6 Oct W 3-0 26 Dec L 0-1 3 / 6
18 Wigan Athletic 17 Apr W 1-0 28 Nov W 2-0 6 / 6
19 Reading 22 Dec W 1-0 14 May W 2-0 6 / 6
20 Queens Park Rangers 1 Sep W 3-1 29 Jan D 0-0 4 / 6
Barclays Premier League analysis for 2012/2013
Matches played/remaining: 370/10
Home wins: 162
Away wins: 103
Score draws: 70
No-score draws: 35
Highest aggregate: 10
Arsenal 7 Newcastle United 3
Highest team score: 8
Chelsea 8 Aston Villa 0