Dion Scott career playing details
Breakdown of player's club career.
| View player's season by season record. |
| Dion Scott (Unknown/Unattached) information | |||
|---|---|---|---|
| Date of birth | Wednesday, 24th December 1980 | Height | |
| Place of birth | Birmingham | Weight | |
| International | Position | Goalkeeper | |
| Comments | Squad No. | ||
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Kidderminster Harriers | 04 Feb 2003 | 19 (0) | 1 | 1 | 0 |
| Boston United | 03 Nov 2001 | 8 (0) | 1 | 1 | 0 |
| Walsall | 30 Jan 2001 | 2 (1) | 0 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2002/2003 | 04 Feb 2003 | 19 (0) | 1 | 1 | 0 |
| 2001/2002 | 03 Nov 2001 | 8 (0) | 1 | 1 | 0 |
| 2000/2001 | 30 Jan 2001 | 2 (1) | 0 | 0 | 0 |
Total appearances 29 (+ 1 as sub); Goals 2; Yellow cards 2; Red cards 0



