Paul McLaren career playing details
Breakdown of player's club career.
| View player's season by season record. |
| Paul McLaren (Unknown/Unattached) information | |||
|---|---|---|---|
| Date of birth | Wednesday, 17th November 1976 | Height | 6ft 0in |
| Place of birth | High Wycombe, England | Weight | 13st 3lb |
| International | Position | Midfielder | |
| Comments | Squad No. | 4 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Oxford United | 03 Jan 2011 | 42 (3) | 2 | 8 | 0 |
| Tranmere Rovers | 08 Aug 2009 | 48 (3) | 1 | 10 | 0 |
| Bradford City | 09 Aug 2008 | 35 (2) | 3 | 4 | 0 |
| Tranmere Rovers | 05 Aug 2006 | 92 (0) | 5 | 17 | 0 |
| Rotherham United | 30 Aug 2004 | 72 (5) | 6 | 11 | 1 |
| Sheffield Wednesday | 12 Aug 2001 | 92 (12) | 9 | 20 | 1 |
| Luton Town | 12 Aug 2000 | 42 (0) | 3 | 6 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 16 Aug 2011 | 18 (3) | 1 | 2 | 0 |
| 2010/2011 | 07 Aug 2010 | 32 (0) | 1 | 6 | 0 |
| 2009/2010 | 08 Aug 2009 | 40 (3) | 1 | 10 | 0 |
| 2008/2009 | 09 Aug 2008 | 35 (2) | 3 | 4 | 0 |
| 2007/2008 | 11 Aug 2007 | 48 (0) | 4 | 10 | 0 |
| 2006/2007 | 05 Aug 2006 | 44 (0) | 1 | 7 | 0 |
| 2005/2006 | 06 Aug 2005 | 39 (4) | 5 | 6 | 1 |
| 2004/2005 | 30 Aug 2004 | 33 (1) | 1 | 5 | 0 |
| 2003/2004 | 23 Aug 2003 | 25 (2) | 2 | 4 | 0 |
| 2002/2003 | 17 Aug 2002 | 32 (5) | 4 | 5 | 0 |
| 2001/2002 | 12 Aug 2001 | 35 (5) | 3 | 11 | 1 |
| 2000/2001 | 12 Aug 2000 | 42 (0) | 3 | 6 | 0 |
Total appearances 423 (+ 25 as sub); Goals 29; Yellow cards 76; Red cards 2



