James Hurst career playing details
Breakdown of player's club career.
| View player's season by season record. | View West Bromwich Albion squad. |
| James Hurst (West Bromwich Albion) information | |||
|---|---|---|---|
| Date of birth | Friday, 31st January 1992 | Height | 6ft 0in |
| Place of birth | Sutton Coldfield, England | Weight | 12st 1lb |
| International | Position | Defender | |
| Comments | Squad No. | 26 | |
| Official Facebook PFA page | |||
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Shrewsbury Town | 29 Mar 2013 | 4 (0) | 0 | 1 | 0 |
| Birmingham City | 02 Oct 2012 | 2 (1) | 0 | 1 | 0 |
| Chesterfield | 14 Jan 2012 | 13 (0) | 0 | 2 | 0 |
| Shrewsbury Town | 19 Nov 2011 | 9 (0) | 0 | 3 | 0 |
| Blackpool | 17 Sep 2011 | 0 (2) | 0 | 2 | 0 |
| West Bromwich Albion | 01 Dec 2010 | 3 (0) | 0 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 02 Oct 2012 | 6 (1) | 0 | 2 | 0 |
| 2011/2012 | 17 Sep 2011 | 22 (2) | 0 | 7 | 0 |
| 2010/2011 | 01 Dec 2010 | 3 (0) | 0 | 0 | 0 |
Total appearances 31 (+ 3 as sub); Goals 0; Yellow cards 9; Red cards 0



